| PERSONAL CHECKING CHOICES | ||||
| FREE CHECKING 2.0 |
VALUE CHECKING |
ADVANTAGE CHECKING |
ADVANTAGE 55 CHECKING |
|
| Account Features | Simplified unlimited check writing with no monthly fee. | Unlimited check writing loaded with many extras for a small monthly fee. | Provides perks and premiums based on your entire banking relationship. | If you’re 55 or over, Advantage 55 provides services to manage your money. |
| Online Banking & BillPay | Free | Free | Free | Free |
| Check Card | Free | Free | Free | Free |
| Check Card CashBack | Yes | Yes | Yes | Yes |
| Free ATMs Nationwide | Yes | Yes | Yes | Yes |
| Preferred Loan Rates | 1/4% off with autodebit | 1/4% off with autodebit | 1/2% off with autodebit | 1/2% off with autodebit |
| Emergency Medical CD Option | --- | --- | --- | Yes |
| CD Bonus | --- | --- | Yes | Yes |
| Earns Interest | --- | --- | Yes | Yes |
| Checks | Free Value Checking Checks | Free initial supply of Advantage Checks | Free Advantage 55 Checks | |
| Official Checks, Money Orders & Travelers Checks | Free Money Orders | --- | Free | Free |
| Incoming and Outgoing Wires | Free | --- | Free | Free |
| Overdraft Fee Refund | Yes | Yes | Yes | Yes |
| Identity Theft Protection | Free | Free | Free | Free |
| Overdraft Protection | $10 per transfer | $10 per transfer | $5 per transfer | $5 per transfer |
| Safe Deposit Box | --- | --- | Free | Free |
| Shopping, Travel and Safety Premiums | --- | Yes | --- | --- |
| Minimum Opening Deposit | $50 | $50 | $50 | $50 |
| Monthly Service Fee | None | $6 | $15 | $10 |
| Balance Required to Waive Monthly Service Fee | None | None | $10,000 in combined balances |
$5,000 in combined balances |
Click on the account titles for details regarding account features.